| Management number | 234219796 | Release Date | 2026/06/27 | List Price | US$6.99 | Model Number | 234219796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F32D2WRC |
|---|---|
| Color | Black |
| Model | C49001 |
| Wattage | 240 watts |
| Brand Name | TUMABER |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | C49001 |
| Unit Count | 2.0 Count |
| Item Length | 120 Inches |
| Part Number | C49001 |
| Manufacturer | TUMABER |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts (DC) |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | Usb-if, Pd 3.1 |
| Compatible Devices | Android Phones such as Samsung Galaxy S25/ S25+/ S25 Ultra/ S24/ S24 Ultra/ S23/ S23+/ S23 Ultra/ S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20/ S20+/ S20 Ultra/ S10e/ S10/ S10+/ S9/ S9+/ Note20/ Note20 Ultra/ Note10/ Note10+/ Note9/ Z Fold6/ Z Flip6/ Z Fold3/ Z Flip3/ Z Fold2/ Z Flip/ A55/ A35/ A72/ A52/ A42/ A32/ A22/ A12/ A71/ A51/ A41/ A31/ A21/ A11/ M62/ M51/ M31/ M30/ M21/ M20/ M11/ W20/ C9 Pro/ F41/ J7/ J5/ On7/ On5, Laptop:such asMacBook Air M4 (2025)/ Air M3 (2024)/ Air M2 (2023)/ Air (2020)/ Pro 13-inch/ Pro 14-inch/ Pro 16-inch/ Pro 14-inch (M5, 2025)/ Pro 16-inch (M5, 2025); Dell XPS 13 (2024)/ XPS 13 9315/ XPS 13 9360,/ XPS 13 9380; ThinkPad X1 Carbon Gen 12 (2024)/ X1 Carbon/ X1 Yoga/ E490/ X390, Lenovo Legion 7 (2024)/ Legion 5; HP Spectre x360 (2024)/ Spectre Folio/ Envy 13/ Elite Dragonfly G3, Microsoft Surface Laptop 6 (2024)/ Laptop 5, Google Pixelbook/ Pixelbook Go, Tablets such as iPad Pro M4 (2024)/ Air M3 (2024)/ Pro 12.9-inch (1st, 2nd, 3rd, 4th, 5th, and 6th Gen)/ Pro 11-inch (1st, 2nd, and 3rd Gen)/ Pro 10.5-inch/ Air (4th, 5th)/ mini 6/ 10th, Samsung Galaxy Tab S10 Ultra (2025)/ Tab S9 Ultra/ Tab S9+/ Tab S9/ Tab S8 Ultra/ Tab S8+/ Tab S8; Surface Pro 10 (2025)/ Pro 9 5G/ Pro 9/ Pro 8/ Pro 7+/ Pro 7; Lenovo Yoga Tab 13/ Tab 11, iPhone such as iPhone 17/ 17 Air/ 17 Pro/ 17 Pro Max/ 16/ 16 Plus/ 16 Pro/ 16 Pro Max/ 15/ 15 Plus/ 15 Pro/ 15 Pro Max |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | 240w (6Ft+10Ft) Fast Charger USB C Cable |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 18-Month Warranty |
| Compatible Phone Models | Android Phones such as Samsung Galaxy S25/ S25+/ S25 Ultra/ S24/ S24 Ultra/ S23/ S23+/ S23 Ultra/ S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20/ S20+/ S20 Ultra/ S10e/ S10/ S10+/ S9/ S9+/ Note20/ Note20 Ultra/ Note10/ Note10+/ Note9/ Z Fold6/ Z Flip6/ Z Fold3/ Z Flip3/ Z Fold2/ Z Flip/ A55/ A35/ A72/ A52/ A42/ A32/ A22/ A12/ A71/ A51/ A41/ A31/ A21/ A11/ M62/ M51/ M31/ M30/ M21/ M20/ M11/ W20/ C9 Pro/ F41/ J7/ J5/ On7/ On5, Laptop:such asMacBook Air M4 (2025)/ Air M3 (2024)/ Air M2 (2023)/ Air (2020)/ Pro 13-inch/ Pro 14-inch/ Pro 16-inch/ Pro 14-inch (M5, 2025)/ Pro 16-inch (M5, 2025); Dell XPS 13 (2024)/ XPS 13 9315/ XPS 13 9360,/ XPS 13 9380; ThinkPad X1 Carbon Gen 12 (2024)/ X1 Carbon/ X1 Yoga/ E490/ X390, Lenovo Legion 7 (2024)/ Legion 5; HP Spectre x360 (2024)/ Spectre Folio/ Envy 13/ Elite Dragonfly G3, Microsoft Surface Laptop 6 (2024)/ Laptop 5, Google Pixelbook/ Pixelbook Go, Tablets such as iPad Pro M4 (2024)/ Air M3 (2024)/ Pro 12.9-inch (1st, 2nd, 3rd, 4th, 5th, and 6th Gen)/ Pro 11-inch (1st, 2nd, and 3rd Gen)/ Pro 10.5-inch/ Air (4th, 5th)/ mini 6/ 10th, Samsung Galaxy Tab S10 Ultra (2025)/ Tab S9 Ultra/ Tab S9+/ Tab S9/ Tab S8 Ultra/ Tab S8+/ Tab S8; Surface Pro 10 (2025)/ Pro 9 5G/ Pro 9/ Pro 8/ Pro 7+/ Pro 7; Lenovo Yoga Tab 13/ Tab 11, iPhone such as iPhone 17/ 17 Air/ 17 Pro/ 17 Pro Max/ 16/ 16 Plus/ 16 Pro/ 16 Pro Max/ 15/ 15 Plus/ 15 Pro/ 15 Pro Max |
| Recommended Uses For Product | Power Delivery |
| Other Special Features of the Product | Abrasion Resistant, Braided, Data Transfer, E-Marker, Fast Charging, Reinforced Connectors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form