| Management number | 238938818 | Release Date | 2026/07/14 | List Price | US$6.90 | Model Number | 238938818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for high energy outdoor adventures, our Performance Series is engineered to stretch and move with you for your various active lifestyles. From climbing up to the snowiest peaks to early morning runs in the city, these garments are enhanced with ClimaSense thermal regulation technology to enhance your comfort.
| UPC | 721357486568 |
|---|---|
| ASIN | B0BS49S6PR |
| Color | Geo Snowflake |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Terramar |
| Model Name | Cloud Nine 4-way Stretch Brushed Scoop |
| Neck Style | Scoop Neck |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cloud Nine 4-way Stretch Brushed Scoop |
| Unit Count | 1.00 Count |
| collartype | U-Neck |
| Fabric Type | 86% Polyester, 14% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Terramar |
| Style Number | W8324 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W8324 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00721357486568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form