| Management number | 239720651 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239720651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GR2Z4V2S |
|---|---|
| Color | 02-khaki |
| Theme | Historical & Period |
| Pattern | Paisley |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Athletic Fit, Fitted, Loose, Relaxed, Slim |
| Brand Name | Generic |
| Neck Style | One Shoulder Neck |
| Strap Type | windproof |
| Style Name | Soft |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 226 Grams |
| Sleeve Type | Bishop Sleeve |
| Waist Style | High Waist |
| Manufacturer | Generic dress Factory |
| Style Number | spring dresses for women |
| Material Type | Cashmere, Cotton, Spandex |
| Occasion Type | Bachelorette Party, Baptism, Father's Day, Halloween, Honeymoon |
| Item Type Name | Vest |
| Collection Name | Summer |
| Number of Items | 1 |
| Lining Description | Silk |
| Pocket Description | Jetted Pocket |
| Additional Features | Adjustable, Breathable, Convertible, Lightweight, Moisture Wicking, Quick Dry, Removable Padding, Reversible, Stretchable, Sun Protection, Sustainable, Wrinkle Free |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Metal |
| Item Length Description | Maxi |
| Manufacturer Part Number | women's dresses women's 1763 |
| Product Care Instructions | machine wash or hand wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Exotic, Kids Playwear, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form