| Management number | 247874069 | Release Date | 2026/08/16 | List Price | US$3,199.18 | Model Number | 247874069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invite friends and family to your backyard or patio to watch TV, even on the sunniest days. The Terrace LST9 QLED TV is equipped with direct-sun protection* and it’s made for entertaining. So whether you’re watching the latest Hollywood flick, your favorite series or Sunday’s big game together, enjoy it on this full sun outdoor TV with Ultra Bright Picture Quality on the glare-resistant screen featuring 1500+ Nit brightness levels.** You'll soak in true-to-life picture quality outdoors with Quantum Dot technology that delivers 100% Color Volume*** for a billion shades of brilliant color, along with intense contrast from deeper blacks and brighter whites with Direct Full Array.**** Wherever you sit, you’ll always have the best seat from the Wide Viewing Angle with Anti-glare that cuts down the light reflections. Plus, it's resistant to extreme temperatures. So you can watch TV outdoors anytime of the year. The Terrace has an IP55 Rating for weather-resistant durability which provides protection against water and dust. If you need ideas for what to enjoy next, its Smart TV capabilities give you access to your favorite apps and streaming services like Netflix, Prime Video and Google TV. You can also connect to your smart home and SmartThings—right from the TV. And it's easy to control them all with the Samsung Smart TV remote, or even your voice. Bixby, Amazon Alexa and Google Assistant are already built in. The QN75LST9TAFXZA 75 inch Smart TV from Samsung measures 2.4 x 66.6 x 38.6 inches. It includes a power cable and standard remote control. For outdoor optimized surround sound, enhance your viewing experience with The Terrace sound bar. *Panel protected up to 6 hours in sunlight at 700 watts and 104 degrees Fahrenheit; brightness may decrease to protect panel with other high temperature and sunlight conditions. **Nit level capability may decrease in certain high temperature and sunlight conditions. ***QLED televisions can produce 100% Color Volume in the DCI-P3 color space, the format for most cinema screens and HDR movies for television. ****As compared to Samsung 2020 TVs without Direct Full Array. Direct Full Array Numerical Index based on backlighting, antireflection and contrast enhancement technologies.




| UPC | 887276543093 |
|---|---|
| ASIN | B08YGY223S |
| Size | 75-Inch |
| Brand | Samsung |
| Color | TITAN BLACK |
| Voltage | 120 volts |
| Wattage | 700 watts |
| Base Depth | 2.4 inches |
| Model Name | SAMQN75LST9TA |
| Model Year | 2021 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1 Count |
| Audio Input | HDMI |
| Item Weight | 110.9 pounds |
| Screen Size | 74.5 inches |
| Aspect Ratio | 1.78:1 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | Samsung |
| Model Number | QN75LST9TAFXZA |
| Model Series | QN75LST9TAFXZA |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital (H.264, H.265, HDMI, USB, Ethernet, ATSC) |
| Viewing Angle | 170 degrees |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | The external information does not provide a specific numerical value for the image contrast ratio. It only mentions that the TV supports HDR, which generally implies a higher contrast ratio. But without a specific value, we cannot predict the exact contrast ratio. |
| Control Method | Remote |
| Item Type Name | Smart Tv |
| Video Encoding | H.264 or H.265 |
| Controller Type | Remote Control |
| Mfr Part Number | QN75LST9TAFXZA |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Antenna Location | Entertainment |
| Operating System | Tizen |
| Audio Output Mode | Digital |
| Bluetooth Version | 2 |
| Display Size Class | 75 inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Additional Features | Outdoor-Optimized QLED Picture, Wide Viewing Angle with Anti-Glare, Direct-Sun Protection, 1500 Nits Typical Brightness, Direct Full Array 16X, Quantum HDR 24X, Quantum Processor 4K, 100% Color Volume with Quantum Dot, Real Game Enhancer+, Motion Rate 120, Adaptive Picture, Weather-Resistant Durability IP55 Rated, Sunlight Conditions - Full-Sun, Universal Guide, Ambient Mode+, Multiple Voice Assistants, TV Plus, Multi View, Samsung OneRemote, SmartThings Compatible, CTA 4K UHD Connected, HDR10+ |
| Number of Batteries | 2 AA batteries required. (included) |
| Speaker Description | Surround |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Number of VGA Inputs | 1 |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Netflix, Prime Video, Disney+, Hulu, Apple TV, Youtube, HBO Max, Peacock, Sling, and More |
| Total Audio Out Ports | 1 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2 |
| Analog Audio Output Count | 1 |
| Content Sharing Direction | TV to Mobile |
| Item Dimensions D x W x H | 2.4"D x 66.6"W x 38.6"H |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Home Viewing |
| Maximum Display Brightness | 1500 nit |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Screen Mirroring Technology | AirPlay |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion enhancement technology supported, type not specified |
| Display Backlight Configuration | Direct LED |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | High Dynamic Range |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form