| Management number | 228771768 | Release Date | 2026/05/31 | List Price | US$4.20 | Model Number | 228771768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your outdoor gear with this high-quality camo cap, designed for those who value both style and functionality. This cap features expert craftsmanship that sets the standard in headwear, offering durability and versatility that outdoor enthusiasts appreciate. The popular camouflage print blends seamlessly with nature, making it a go-to choice for hunters, adventurers, and anyone who enjoys the outdoors. A breathable mesh back ensures comfort in warm conditions, while the hook-and-loop closure provides a secure, customizable fit. Whether you're hitting the road, the trails, or the great outdoors, this cap is built to keep up with your lifestyle.
| ASIN | B0F8CY7QLT |
|---|---|
| Color | Real-tree Edge |
| Theme | Hunting |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Joe's USA |
| Sport Type | Fishing, Golf |
| Style Name | Usal051020251.0 |
| Unit Count | 1 Count |
| Fabric Type | Front: 60% Cotton, 40% Polyester; Back: 100% Polyester |
| Item Weight | 0.19 Pounds |
| Style Number | USAL051020251.6 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form