| Management number | 238831676 | Release Date | 2026/07/11 | List Price | US$39.22 | Model Number | 238831676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dcenti D5000 285/50R20 112H</h2><p><strong>OVERVIEW</strong></p><p>Dcenti's D5000 is an all season tire that's designed for use on CUVs and SUVs. Wide grooves within the tread and angled sipes force water out of the tire for solid traction and performance on wet roads, and the D5000's solid center rib boosts steering response and handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Dcenti |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Yukon Xl 2014-2014; Lexus LX 2008-2021; Toyota Fj Cruiser 2007-2007; GMC Yukon 2014-2014 |
| Tire type | Passenger Car Tires |
| Model | D5000 D50003 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form