| Management number | 237159644 | Release Date | 2026/07/10 | List Price | US$11.40 | Model Number | 237159644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232358574 |
|---|---|
| ASIN | B0CGGPZSLK |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital Sporty |
| Model Name | W219HC-2BV |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | W-219HC-2BV |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | W219HC-2BV |
| Power Source | Battery Powered |
| Case Diameter | 47.1 Millimeters |
| Series Number | 219 |
| Warranty Type | Limited |
| Case Thickness | 13.9 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Stop Watch, Water Resistant |
| Included Components | CR2016 Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W219HC-2BV |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form