| Management number | 239016465 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239016465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FRN17D9B |
|---|---|
| Color | Black, Dark Gray, Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | August Alley |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 3 Count |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Spandex |
| Item Weight | 2.31 Pounds |
| Manufacturer | August Alley |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | August Alley-RW56 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form